|
WiMAX Equipment News| Airspan Networks | 0.68 | +0.00 |
| Alvarion Ltd | 6.37 | +0.00 |
| Accton Technology | 10.65 | +0.05 |
| Alcatel Lucent | 5.74 | +0.00 |
| Motorola Inc | 7.33 | +0.00 |
| Nokia Cp Ads | 25.13 | +0.00 |
| Nortel Networks C | 7.60 | +0.00 |
| Posdata | 6420.00 | -310.00 |
| Redline Comm Reg- | 90.00 | +5.00 |
| Samsung Sp.gdr-14 | 285.75 | -0.25 |
| Sitr.l | 0.00 | +0.00 |
| Tatung Co Ltd Twd | 11.70 | -0.10 |
| Tecom Co Twd10 | 16.20 | -0.30 |
| Zte | 63.41 | +2.51 |
| Zyxel Communicati | 27.50 | -0.20 |
Copyright © 2006 David Farley