|
WiMAX Equipment News| Airn | 0.00 | +0.00 |
| Alvarion Ltd. | 4.33 | -0.16 |
| Accton Technology | 10.60 | -0.15 |
| Alcatel Lucent | 2.24 | -0.19 |
| Motorola Inc | 6.19 | -0.27 |
| Nokia Cp Ads | 14.56 | -0.21 |
| Nortel Networks C | 0.19 | +0.00 |
| Posdata | 4295.00 | -115.00 |
| Redline Comm Reg- | 90.00 | +5.00 |
| Samsung Sp.gdr-14 | 239.00 | +4.50 |
| Jsc Sitron.regs G | 0.37 | +0.00 |
| Tatung Co Ltd Twd | 8.32 | -0.20 |
| Tecom Co Twd10 | 13.80 | -0.35 |
| Zte | 28.81 | -0.19 |
| Zyxel Communicati | 19.85 | -0.35 |
Copyright © 2006 David Farley