|
WiMAX Equipment News| Airspan Networks | 0.47 | -0.02 |
| Alvarion Ltd | 6.48 | +0.16 |
| Accton Technology | 10.00 | -0.10 |
| Alcatel Lucent | 6.18 | -0.25 |
| Motorola Inc | 9.42 | -0.15 |
| Nokia Cp Ads | 25.17 | -0.67 |
| Nortel Networks C | 6.42 | +0.07 |
| Posdata | 5000.00 | +50.00 |
| Redline Comm Reg- | 90.00 | +5.00 |
| Samsung Sp.gdr-14 | 235.00 | -9.75 |
| Sitr.l | 0.00 | +0.00 |
| Tatung Co Ltd Twd | 11.60 | +0.20 |
| Tecom Co Twd10 | 16.15 | -0.05 |
| Zte | 30.30 | -0.49 |
| Zyxel Communicati | 26.00 | -0.35 |
Copyright © 2006 David Farley