|
WiMAX Equipment News| Airspan Networks | 0.29 | -0.01 |
| Alvarion Ltd | 3.26 | -0.45 |
| Accton Technology | 6.52 | -0.35 |
| Alcatel Lucent | 2.33 | -0.21 |
| Motorola Inc | 4.68 | +0.12 |
| Nokia Cp Ads | 15.73 | -0.47 |
| Nortel Networks C | 1.75 | -0.03 |
| Posdata | 4300.00 | -205.00 |
| Redline Comm Reg- | 90.00 | +5.00 |
| Samsung Sp.gdr-14 | 188.00 | -5.00 |
| Sitr.l | 0.00 | +0.00 |
| Tatung Co Ltd Twd | 6.07 | -0.33 |
| Tecom Co Twd10 | 10.90 | +0.00 |
| Zte | 21.90 | -0.91 |
| Zyxel Communicati | 21.50 | +0.25 |
Copyright © 2006 David Farley