|
WiMAX Equipment News| Airn | 0.00 | +0.00 |
| Alvarion Ltd. | 3.91 | -0.03 |
| Accton Technology | 14.20 | -0.05 |
| Alcatel-lucent Co | 3.45 | +0.01 |
| Motorola, Inc. Co | 7.03 | -0.08 |
| Nokia Corporation | 14.49 | -0.07 |
| Nortel Networks C | 0.19 | +0.00 |
| Posco Ict | 9900.00 | -100.00 |
| Redl.l | 0.00 | +0.00 |
| Samsung Sp.gdr-14 | 345.89 | -2.01 |
| Jsc Sitron.regs G | 0.95 | +0.00 |
| Tatung Co Ltd Twd | 7.10 | +0.04 |
| Tecom Co Twd10 | 11.80 | -0.10 |
| Zte | 43.29 | -1.11 |
| Zyxel Communicati | 26.10 | +0.30 |
Copyright © 2006 David Farley