|
WiMAX Equipment News| Airn | 0.00 | +0.00 |
| Alvarion Ltd. | 3.83 | -0.08 |
| Accton Technology | 13.95 | -0.05 |
| Alcatel-lucent Co | 3.50 | +0.05 |
| Motorola, Inc. Co | 7.01 | -0.02 |
| Nokia Corporation | 14.84 | +0.35 |
| Nortel Networks C | 0.19 | +0.00 |
| Posco Ict | 9930.00 | +30.00 |
| Redl.l | 0.00 | +0.00 |
| Samsung Sp.gdr-14 | 345.42 | -0.48 |
| Jsc Sitron.regs G | 0.95 | +0.00 |
| Tatung Co Ltd Twd | 7.00 | -0.09 |
| Tecom Co Twd10 | 11.80 | -0.05 |
| Zte | 41.81 | -1.17 |
| Zyxel Communicati | 25.85 | -0.25 |
Copyright © 2006 David Farley