|
WiMAX Equipment News| Airspan Networks | 0.45 | -0.01 |
| Alvarion Ltd | 6.56 | -0.02 |
| Accton Technology | 8.59 | +0.00 |
| Alcatel Lucent | 5.38 | +0.01 |
| Motorola Inc | 9.06 | -0.08 |
| Nokia Cp Ads | 20.62 | -1.69 |
| Nortel Networks C | 6.08 | -0.12 |
| Posdata | 5000.00 | +0.00 |
| Redline Comm Reg- | 90.00 | +5.00 |
| Samsung Sp.gdr-14 | 230.00 | +5.00 |
| Sitr.l | 0.00 | +0.00 |
| Tatung Co Ltd Twd | 8.79 | +0.00 |
| Tecom Co Twd10 | 11.80 | +0.00 |
| Zte | 28.35 | -1.25 |
| Zyxel Communicati | 20.20 | +0.00 |
Copyright © 2006 David Farley