|
WiMAX Equipment News| Airn | 0.00 | +0.00 |
| Alvarion Ltd. | 3.80 | +0.03 |
| Accton Technology | 14.10 | +0.30 |
| Alcatel-lucent Co | 3.50 | +0.04 |
| Motorola, Inc. Co | 7.26 | +0.23 |
| Nokia Corporation | 15.06 | +0.25 |
| Nortel Networks C | 0.19 | +0.00 |
| Posco Ict | 9910.00 | -140.00 |
| Redl.l | 0.00 | +0.00 |
| Samsung Sp.gdr-14 | 339.75 | +1.25 |
| Jsc Sitron.regs G | 0.95 | +0.00 |
| Tatung Co Ltd Twd | 6.96 | +0.00 |
| Tecom Co Twd10 | 11.90 | +0.00 |
| Zte | 42.31 | +0.41 |
| Zyxel Communicati | 25.75 | -0.05 |
Copyright © 2006 David Farley