|
WiMAX Equipment News| Airspan Networks | 0.19 | +0.00 |
| Alvarion Ltd. | 3.07 | -0.13 |
| Accton Technology | 6.56 | +0.16 |
| Alcatel-lucent | 1.95 | -0.19 |
| Motorola, Inc. | 4.21 | -0.10 |
| Nokia Corp. | 13.29 | -0.88 |
| Nortel Networks C | 0.72 | +0.03 |
| Posdata | 3560.00 | +0.00 |
| Redline Comm Reg- | 90.00 | +5.00 |
| Samsung Sp.gdr-14 | 156.00 | -11.25 |
| Sitr.l | 0.00 | +0.00 |
| Tatung Co Ltd Twd | 6.00 | +0.39 |
| Tecom Co Twd10 | 10.05 | -0.05 |
| Zte | 22.50 | +1.20 |
| Zyxel Communicati | 15.15 | +0.00 |
Copyright © 2006 David Farley