|
WiMAX Equipment News| Airspan Networks | 0.20 | +0.00 |
| Alvarion Ltd. | 4.01 | +0.00 |
| Accton Technology | 8.23 | -0.12 |
| Alcatel Lucent | 2.33 | +0.00 |
| Motorola Inc | 4.43 | +0.00 |
| Nokia Cp Ads | 15.66 | +0.00 |
| Nortel Networks C | 0.32 | +0.00 |
| Posdata | 4830.00 | +70.00 |
| Redline Comm Reg- | 90.00 | +5.00 |
| Samsung Sp.gdr-14 | 191.00 | -6.50 |
| Sitr.l | 0.00 | +0.00 |
| Tatung Co Ltd Twd | 5.90 | -0.42 |
| Tecom Co Twd10 | 11.65 | +0.00 |
| Zte | 26.85 | -0.98 |
| Zyxel Communicati | 16.40 | -1.20 |
Copyright © 2006 David Farley